Analysis of word distribution

The tables below show the relative word length of each div in multiple versions of the same work. The token (word) counts in the leftmost source are the benchmark against which all other sources are compared. The data may be used to explore anomalies in alignment, to compare versions of the same work, or to analyze explicitation and implicitation across different translations of the same work. Note, it is never advisable to draw conclusions from data without understanding thoroughly its basis. You are advised to consult the sources, which may have errors or anomalies.
This report has been generated automatically on the basis of TAN XML sources, via a TAN-A-div file supplied as input to an XSLT algorithm written by Joel Kalvesmaki.
For more on the TAN XML format, see textalign.net
TAN-T-merge

Tanakh

bhs
name
Hebrew OT: BHS (Consonants & Vowels)
master-location
license
http://creativecommons.org/licenses/by/4.0/
tag:textalign.net,2015:license:by/4.0/
by_4.0
by 4.0
Attribution 4.0 International
attribution 4.0 international
licensor
key
tag:kalvesmaki.com,2014:TAN-key:bible
General vocabulary for the Bible project
source
tag:kalvesmaki.com,2014:source:eBHS
Michigan-Claremont-Westminster Electronic Hebrew Bible
definitions
http://dbpedia.org/resource/Tanakh
Tanakh
tanakh
tag:textalign.net,2015:div-type:book
http://dbpedia.org/resource/Book
book
Conceptual book, not a physical one.
tag:textalign.net,2015:div-type:chapter
http://dbpedia.org/resource/Chapter_(books)
chapter
capitulum
tag:textalign.net,2015:div-type:verse_(scripture)
verse (scripture)
Not certain what normalizations have been applied to the text.
http://viaf.org/viaf/299582703
tag:kalvesmaki.com,2014:self
tag:kalvesmaki@gmail.com,2014:self
Joel Kalvesmaki
joel kalvesmaki
tag:textalign.net,2015:stylesheet:convert-tan2017-to-tan2018
Stylesheet to populate a TAN-A-div file from collections.
Stylesheet at: ../../TAN-2018/do%20things/convert/convert%20TAN%202017%20to%20TAN%202018.xsl
http://schema.org/editor
tag:textalign.net,2015:role:editor
editor
revisor
http://www.w3.org/1999/xhtml/vocab#stylesheet
tag:textalign.net,2015:role:stylesheet
stylesheet
resps (2)
changes (3)
Moved patah from end of Prov. 23:26 to precede the he.
Generated file
TAN file updated to 2018 schemas.
lxx
name
Rahlfs' edition of the Septuagint, transcribed in TAN-T format
master-location
license
http://creativecommons.org/licenses/by-sa/4.0/
tag:textalign.net,2015:license:by-sa/4.0/
by-sa_4.0
by sa_4.0
by-sa 4.0
by sa 4.0
Attribution-ShareAlike 4.0 International
attribution sharealike 4.0 international
licensor
source
http://www.worldcat.org/oclc/19565412
Biblical Society of Athens one-volume, 1979 reprint of Rahlfs's two-volume Septuagint.
key
tag:kalvesmaki.com,2014:TAN-key:bible
General vocabulary for the Bible project
definitions
http://dbpedia.org/resource/Septuagint
Septuagint
septuagint
LXX
lxx
tag:textalign.net,2015:div-type:book
http://dbpedia.org/resource/Book
book
Conceptual book, not a physical one.
tag:textalign.net,2015:div-type:chapter
http://dbpedia.org/resource/Chapter_(books)
chapter
capitulum
tag:textalign.net,2015:div-type:verse_(scripture)
verse (scripture)
tag:textalign.net,2015:div-type:epigraph
tag:textalign.net,2015:div-type:equiv:tei:epigraph
http://dbpedia.org/resource/Epigraph_(literature)
tei epigraph
epigraph
tag:textalign.net,2015:div-type:prologue
http://dbpedia.org/resource/Prologue
prologue
http://viaf.org/viaf/299582703
tag:kalvesmaki.com,2014:self
tag:kalvesmaki@gmail.com,2014:self
Joel Kalvesmaki
joel kalvesmaki
http://schema.org/editor
tag:textalign.net,2015:role:editor
editor
revisor
http://www.w3.org/1999/xhtml/vocab#stylesheet
tag:textalign.net,2015:role:stylesheet
stylesheet
tag:textalign.net,2015:stylesheet:convert-tan2017-to-tan2018
Stylesheet to populate a TAN-A-div file from collections.
Stylesheet at: ../../TAN-2018/do%20things/convert/convert%20TAN%202017%20to%20TAN%202018.xsl
alter
tag:textalign.net,2015:normalization:case-upper-to-lower
Capitalization suppressed
tag:textalign.net,2015:normalization:punctuation-removed
All punctuation removed.
tag:textalign.net,2015:normalization:nfc
Unicode normalized.
resps (2)
changes (5)
Prepared for inclusions.
Replaced all blank @n with values, so compact syntax can be used.
Normalized Unicode.
Started file.
TAN file updated to 2018 schemas.
ot-kjv
name
Old Testament, King James Version of the Bible, 1760 edition
master-location
license
http://creativecommons.org/licenses/by-sa/4.0/
tag:textalign.net,2015:license:by-sa/4.0/
by-sa_4.0
by sa_4.0
by-sa 4.0
by sa 4.0
Attribution-ShareAlike 4.0 International
attribution sharealike 4.0 international
licensor
key
tag:kalvesmaki.com,2014:TAN-key:bible
General vocabulary for the Bible project
source
http://id.lib.harvard.edu/aleph/012287584/catalog
urn:uuid:d851b3b0-59a0-11e4-8ed6-0800200c9a66
King James Version, Francis Parris 1760 edition
king james version, francis parris 1760 edition
kjv 1760
definitions
http://dbpedia.org/resource/Old_Testament
Old Testament
old testament
tag:textalign.net,2015:div-type:book
http://dbpedia.org/resource/Book
book
Conceptual book, not a physical one.
tag:textalign.net,2015:div-type:chapter
http://dbpedia.org/resource/Chapter_(books)
chapter
capitulum
tag:textalign.net,2015:div-type:verse_(scripture)
verse (scripture)
http://viaf.org/viaf/299582703
tag:kalvesmaki.com,2014:self
tag:kalvesmaki@gmail.com,2014:self
Joel Kalvesmaki
joel kalvesmaki
tag:textalign.net,2015:stylesheet:convert-tan2017-to-tan2018
Stylesheet to populate a TAN-A-div file from collections.
Stylesheet at: ../../TAN-2018/do%20things/convert/convert%20TAN%202017%20to%20TAN%202018.xsl
http://schema.org/editor
tag:textalign.net,2015:role:editor
editor
revisor
http://www.w3.org/1999/xhtml/vocab#stylesheet
tag:textalign.net,2015:role:stylesheet
stylesheet
resps (2)
changes (2)
Started file.
TAN file updated to 2018 schemas.
Filter

Level 1

ref tokens in bhs tokens in lxx ± (%) tokens in ot-kjv ± (%)
all 312546 586949 274403 87.8% 611418 298872 95.6%

Level 2

ref tokens in bhs tokens in lxx ± (%) tokens in ot-kjv ± (%)
gen 20755 32566 11811 56.9% 38558 17803 85.8%
exod 16916 24816 7900 46.7% 32774 15858 93.7%
lev 12069 19082 7013 58.1% 24620 12551 104.0%
num 16600 25059 8459 51.0% 32979 16379 98.7%
deut 14539 22990 8451 58.1% 28416 13877 95.4%
josh 10241 14895 4654 45.4% 18978 8737 85.3%
judg 10042 15581 5539 55.2% 19047 9005 89.7%
ruth 1336 2072 736 55.1% 2583 1247 93.3%
1sm 13650 20131 6481 47.5% 25182 11532 84.5%
2sm 11459 17927 6468 56.4% 20766 9307 81.2%
1kgs 13386 20803 7417 55.4% 24637 11251 84.1%
2kgs 12585 18853 6268 49.8% 23635 11050 87.8%
1chr 11131 16247 5116 46.0% 20484 9353 84.0%
2chr 13601 21355 7754 57.0% 26153 12552 92.3%
ezra 3999 8996 4997 125.0% 7464 3465 86.6%
neh 5500 13266 7766 141.2% 10513 5013 91.1%
esth 3107 5843 2736 88.1% 5712 2605 83.8%
ps 19798 34942 15144 76.5% 42724 22926 115.8%
prov 7174 11164 3990 55.6% 15075 7901 110.1%
eccl 3024 4546 1522 50.3% 5590 2566 84.9%
song 1282 2025 743 58.0% 2670 1388 108.3%
job 8550 13561 5011 58.6% 18124 9574 112.0%
isa 17304 27076 9772 56.5% 37086 19782 114.3%
jer 22573 28924 6351 28.1% 42765 20192 89.5%
lam 1699 2391 692 40.7% 3414 1715 100.9%
ezek 19329 29658 10329 53.4% 39481 20152 104.3%
dan 6315 10781 4466 70.7% 11646 5331 84.4%
hos 2416 3941 1525 63.1% 5184 2768 114.6%
amos 2081 3210 1129 54.3% 4224 2143 103.0%
mic 1424 2368 944 66.3% 3157 1733 121.7%
joel 966 1575 609 63.0% 2034 1068 110.6%
obad 294 472 178 60.5% 670 376 127.9%
jonah 691 1090 399 57.7% 1323 632 91.5%
nah 573 937 364 63.5% 1285 712 124.3%
hab 683 1105 422 61.8% 1478 795 116.4%
zeph 778 1223 445 57.2% 1621 843 108.4%
hag 610 947 337 55.2% 1134 524 85.9%
zech 3183 4963 1780 55.9% 6448 3265 102.6%
mal 883 1416 533 60.4% 1784 901 102.0%
Analysis of token length relative to bhs
src divs in common avg % ± tokens/div greatest increase greatest decrease variance standard deviation
lxx 39 60.52% 141.20% 28.14% 0.04 0.19
ot-kjv 39 98.84% 127.89% 81.22% 0.02 0.13
As above, but without outliers
src divs in common avg % ± tokens/div greatest increase greatest decrease variance standard deviation
lxx 35 56.51% 76.49% 40.73% 0.00 0.07
ot-kjv 39 98.84% 127.89% 81.22% 0.02 0.13

Level 3

ref tokens in bhs tokens in lxx ± (%) tokens in ot-kjv ± (%)
gen 1 440 741 301 68.4% 797 357 81.1%
gen 2 329 531 202 61.4% 632 303 92.1%
gen 3 351 581 230 65.5% 696 345 98.3%
gen 4 342 531 189 55.3% 638 296 86.5%
gen 5 375 482 107 28.5% 504 129 34.4%
gen 6 309 505 196 63.4% 579 270 87.4%
gen 7 332 521 189 56.9% 586 254 76.5%
gen 8 312 522 210 67.3% 588 276 88.5%
gen 9 356 566 210 59.0% 661 305 85.7%
gen 10 290 456 166 57.2% 497 207 71.4%
gen 11 402 599 197 49.0% 611 209 52.0%
gen 12 269 433 164 61.0% 540 271 100.7%
gen 13 245 389 144 58.8% 459 214 87.3%
gen 14 349 517 168 48.1% 612 263 75.4%
gen 15 259 365 106 40.9% 471 212 81.9%
gen 16 224 355 131 58.5% 419 195 87.1%
gen 17 357 583 226 63.3% 680 323 90.5%
gen 18 437 649 212 48.5% 870 433 99.1%
gen 19 564 910 346 61.3% 1109 545 96.6%
gen 20 283 426 143 50.5% 502 219 77.4%
gen 21 438 662 224 51.1% 780 342 78.1%
gen 22 369 543 174 47.2% 633 264 71.5%
gen 23 276 427 151 54.7% 540 264 95.7%
gen 24 922 1539 617 66.9% 1838 916 99.3%
gen 25 411 624 213 51.8% 713 302 73.5%
gen 26 468 751 283 60.5% 897 429 91.7%
gen 27 644 1039 395 61.3% 1269 625 97.0%
gen 28 324 527 203 62.7% 633 309 95.4%
gen 29 471 733 262 55.6% 842 371 78.8%
gen 30 565 915 350 61.9% 1035 470 83.2%
gen 31 768 1233 465 60.5% 1432 664 86.5%
gen 32 454 715 261 57.5% 798 344 75.8%
gen 33 270 413 143 53.0% 512 242 89.6%
gen 34 422 704 282 66.8% 795 373 88.4%
gen 35 381 592 211 55.4% 676 295 77.4%
gen 36 496 677 181 36.5% 859 363 73.2%
gen 37 495 769 274 55.4% 948 453 91.5%
gen 38 406 671 265 65.3% 827 421 103.7%
gen 39 351 567 216 61.5% 674 323 92.0%
gen 40 313 478 165 52.7% 588 275 87.9%
gen 41 776 1140 364 46.9% 1411 635 81.8%
gen 42 528 802 274 51.9% 984 456 86.4%
gen 43 488 795 307 62.9% 945 457 93.6%
gen 44 456 761 305 66.9% 886 430 94.3%
gen 45 397 614 217 54.7% 736 339 85.4%
gen 46 416 668 252 60.6% 775 359 86.3%
gen 47 513 852 339 66.1% 971 458 89.3%
gen 48 351 564 213 60.7% 647 296 84.3%
gen 49 386 569 183 47.4% 770 384 99.5%
gen 50 375 560 185 49.3% 693 318 84.8%
exod 1 242 373 131 54.1% 457 215 88.8%
exod 2 342 561 219 64.0% 665 323 94.4%
exod 3 395 595 200 50.6% 791 396 100.3%
exod 4 461 746 285 61.8% 892 431 93.5%
exod 5 318 472 154 48.4% 595 277 87.1%
exod 6 410 565 155 37.8% 755 345 84.1%
exod 7 422 697 275 65.2% 698 276 65.4%
exod 8 425 730 305 71.8% 937 512 120.5%
exod 9 525 823 298 56.8% 984 459 87.4%
exod 10 500 730 230 46.0% 904 404 80.8%
exod 11 177 262 85 48.0% 326 149 84.2%
exod 12 757 1103 346 45.7% 1496 739 97.6%
exod 13 328 502 174 53.0% 677 349 106.4%
exod 14 477 786 309 64.8% 937 460 96.4%
exod 15 324 509 185 57.1% 715 391 120.7%
exod 16 559 807 248 44.4% 1062 503 90.0%
exod 17 249 378 129 51.8% 466 217 87.1%
exod 18 419 586 167 39.9% 761 342 81.6%
exod 19 376 566 190 50.5% 702 326 86.7%
exod 20 324 503 179 55.2% 564 240 74.1%
exod 21 468 687 219 46.8% 901 433 92.5%
exod 22 379 548 169 44.6% 795 416 109.8%
exod 23 404 711 307 76.0% 830 426 105.4%
exod 24 254 398 144 56.7% 492 238 93.7%
exod 25 444 667 223 50.2% 926 482 108.6%
exod 26 484 772 288 59.5% 937 453 93.6%
exod 27 268 453 185 69.0% 558 290 108.2%
exod 28 604 802 198 32.8% 1244 640 106.0%
exod 29 651 1063 412 63.3% 1346 695 106.8%
exod 30 473 707 234 49.5% 972 499 105.5%
exod 31 231 342 111 48.1% 439 208 90.0%
exod 32 550 809 259 47.1% 1094 544 98.9%
exod 33 357 551 194 54.3% 710 353 98.9%
exod 34 540 808 268 49.6% 1007 467 86.5%
exod 35 442 575 133 30.1% 823 381 86.2%
exod 36 518 759 241 46.5% 892 374 72.2%
exod 37 373 392 19 5.1% 738 365 97.9%
exod 38 416 505 89 21.4% 832 416 100.0%
exod 39 581 443 -138 -23.8% 1031 450 77.5%
exod 40 449 530 81 18.0% 823 374 83.3%
lev 1 255 397 142 55.7% 528 273 107.1%
lev 2 205 317 112 54.6% 489 284 138.5%
lev 3 252 384 132 52.4% 515 263 104.4%
lev 4 547 896 349 63.8% 1160 613 112.1%
lev 5 435 646 211 48.5% 724 289 66.4%
lev 6 307 484 177 57.7% 892 585 190.6%
lev 7 484 755 271 56.0% 1061 577 119.2%
lev 8 571 915 344 60.2% 992 421 73.7%
lev 9 321 518 197 61.4% 627 306 95.3%
lev 10 330 529 199 60.3% 628 298 90.3%
lev 11 600 935 335 55.8% 1115 515 85.8%
lev 12 118 193 75 63.6% 262 144 122.0%
lev 13 901 1495 594 65.9% 1858 957 106.2%
lev 14 821 1335 514 62.6% 1716 895 109.0%
lev 15 460 795 335 72.8% 920 460 100.0%
lev 16 556 919 363 65.3% 1160 604 108.6%
lev 17 276 452 176 63.8% 553 277 100.4%
lev 18 357 529 172 48.2% 684 327 91.6%
lev 19 444 697 253 57.0% 898 454 102.3%
lev 20 429 619 190 44.3% 849 420 97.9%
lev 21 311 459 148 47.6% 587 276 88.7%
lev 22 443 677 234 52.8% 884 441 99.5%
lev 23 600 866 266 44.3% 1223 623 103.8%
lev 24 281 400 119 42.3% 554 273 97.2%
lev 25 718 1194 476 66.3% 1535 817 113.8%
lev 26 587 994 407 69.3% 1246 659 112.3%
lev 27 460 682 222 48.3% 960 500 108.7%
num 1 606 993 387 63.9% 1334 728 120.1%
num 2 347 510 163 47.0% 829 482 138.9%
num 3 605 953 348 57.5% 1294 689 113.9%
num 4 673 1097 424 63.0% 1416 743 110.4%
num 5 465 717 252 54.2% 902 437 94.0%
num 6 366 551 185 50.5% 742 376 102.7%
num 7 1085 1393 308 28.4% 1939 854 78.7%
num 8 364 508 144 39.6% 687 323 88.7%
num 9 357 508 151 42.3% 722 365 102.2%
num 10 391 613 222 56.8% 891 500 127.9%
num 11 552 825 273 49.5% 1061 509 92.2%
num 12 202 295 93 46.0% 385 183 90.6%
num 13 394 565 171 43.4% 741 347 88.1%
num 14 641 973 332 51.8% 1181 540 84.2%
num 15 518 795 277 53.5% 1068 550 106.2%
num 16 499 717 218 43.7% 1341 842 168.7%
num 17 400 585 185 46.2% 339 -61 -15.2%
num 18 525 818 293 55.8% 1116 591 112.6%
num 19 347 533 186 53.6% 683 336 96.8%
num 20 423 634 211 49.9% 792 369 87.2%
num 21 478 747 269 56.3% 933 455 95.2%
num 22 653 950 297 45.5% 1205 552 84.5%
num 23 392 597 205 52.3% 744 352 89.8%
num 24 307 466 159 51.8% 661 354 115.3%
num 25 235 336 101 43.0% 448 213 90.6%
num 26 691 996 305 44.1% 1448 757 109.6%
num 27 323 497 174 53.9% 612 289 89.5%
num 28 353 534 181 51.3% 779 426 120.7%
num 29 429 770 341 79.5% 954 525 122.4%
num 30 265 442 177 66.8% 506 241 90.9%
num 31 681 1011 330 48.5% 1216 535 78.6%
num 32 562 861 299 53.2% 1016 454 80.8%
num 33 467 784 317 67.9% 949 482 103.2%
num 34 308 432 124 40.3% 634 326 105.8%
num 35 484 734 250 51.7% 965 481 99.4%
num 36 212 319 107 50.5% 446 234 110.4%
deut 1 654 980 326 49.8% 1265 611 93.4%
deut 2 539 836 297 55.1% 1023 484 89.8%
deut 3 463 708 245 52.9% 819 356 76.9%
deut 4 816 1245 429 52.6% 1508 692 84.8%
deut 5 486 754 268 55.1% 924 438 90.1%
deut 6 323 548 225 69.7% 645 322 99.7%
deut 7 419 704 285 68.0% 843 424 101.2%
deut 8 298 485 187 62.8% 566 268 89.9%
deut 9 500 802 302 60.4% 965 465 93.0%
deut 10 325 506 181 55.7% 606 281 86.5%
deut 11 513 803 290 56.5% 951 438 85.4%
deut 12 522 910 388 74.3% 1055 533 102.1%
deut 13 334 509 175 52.4% 627 293 87.7%
deut 14 357 576 219 61.3% 708 351 98.3%
deut 15 358 583 225 62.8% 708 350 97.8%
deut 16 340 575 235 69.1% 709 369 108.5%
deut 17 372 546 174 46.8% 707 335 90.1%
deut 18 309 468 159 51.5% 612 303 98.1%
deut 19 337 538 201 59.6% 609 272 80.7%
deut 20 319 510 191 59.9% 648 329 103.1%
deut 21 362 554 192 53.0% 733 371 102.5%
deut 22 491 667 176 35.8% 908 417 84.9%
deut 23 351 511 160 45.6% 687 336 95.7%
deut 24 338 527 189 55.9% 684 346 102.4%
deut 25 267 442 175 65.5% 570 303 113.5%
deut 26 322 554 232 72.0% 667 345 107.1%
deut 27 341 483 142 41.6% 602 261 76.5%
deut 28 1003 1727 724 72.2% 2075 1072 106.9%
deut 29 444 683 239 53.8% 851 407 91.7%
deut 30 329 595 266 80.9% 665 336 102.1%
deut 31 557 865 308 55.3% 1041 484 86.9%
deut 32 621 989 368 59.3% 1308 687 110.6%
deut 33 353 553 200 56.7% 806 453 128.3%
deut 34 176 254 78 44.3% 321 145 82.4%
josh 10 775 1086 311 40.1% 1399 624 80.5%
josh 11 413 577 164 39.7% 719 306 74.1%
josh 1 323 441 118 36.5% 574 251 77.7%
josh 2 407 584 177 43.5% 771 364 89.4%
josh 3 302 441 139 46.0% 566 264 87.4%
josh 4 398 540 142 35.7% 706 308 77.4%
josh 5 294 384 90 30.6% 551 257 87.4%
josh 6 489 622 133 27.2% 906 417 85.3%
josh 7 499 650 151 30.3% 928 429 86.0%
josh 8 625 649 24 3.8% 1221 596 95.4%
josh 9 422 849 427 101.2% 801 379 89.8%
josh 12 251 320 69 27.5% 490 239 95.2%
josh 13 442 703 261 59.0% 837 395 89.4%
josh 14 280 387 107 38.2% 489 209 74.6%
josh 15 572 939 367 64.2% 1058 486 85.0%
josh 16 127 238 111 87.4% 257 130 102.4%
josh 17 339 473 134 39.5% 666 327 96.5%
josh 18 422 571 149 35.3% 783 361 85.5%
josh 19 498 779 281 56.4% 973 475 95.4%
josh 20 176 159 -17 -9.7% 309 133 75.6%
josh 21 603 997 394 65.3% 1033 430 71.3%
josh 22 697 1048 351 50.4% 1322 625 89.7%
josh 23 300 448 148 49.3% 574 274 91.3%
josh 24 587 1010 423 72.1% 1045 458 78.0%
judg 1 542 939 397 73.2% 974 432 79.7%
judg 2 367 585 218 59.4% 693 326 88.8%
judg 3 486 755 269 55.3% 848 362 74.5%
judg 4 428 654 226 52.8% 764 336 78.5%
judg 5 365 521 156 42.7% 756 391 107.1%
judg 6 689 1051 362 52.5% 1302 613 89.0%
judg 7 516 784 268 51.9% 958 442 85.7%
judg 8 531 806 275 51.8% 991 460 86.6%
judg 9 890 1360 470 52.8% 1674 784 88.1%
judg 10 265 387 122 46.0% 474 209 78.9%
judg 11 672 1006 334 49.7% 1240 568 84.5%
judg 12 227 328 101 44.5% 399 172 75.8%
judg 13 401 619 218 54.4% 765 364 90.8%
judg 14 338 571 233 68.9% 711 373 110.4%
judg 15 323 523 200 61.9% 650 327 101.2%
judg 16 573 965 392 68.4% 1112 539 94.1%
judg 17 196 310 114 58.2% 385 189 96.4%
judg 18 551 814 263 47.7% 1043 492 89.3%
judg 19 539 889 350 64.9% 1106 567 105.2%
judg 20 758 1144 386 50.9% 1457 699 92.2%
judg 21 385 570 185 48.1% 745 360 93.5%
ruth 1 328 522 194 59.1% 651 323 98.5%
ruth 2 381 611 230 60.4% 765 384 100.8%
ruth 3 282 402 120 42.6% 542 260 92.2%
ruth 4 345 537 192 55.7% 625 280 81.2%
1sm 1 416 741 325 78.1% 783 367 88.2%
1sm 2 575 856 281 48.9% 1110 535 93.0%
1sm 3 313 467 154 49.2% 551 238 76.0%
1sm 4 375 594 219 58.4% 735 360 96.0%
1sm 5 229 396 167 72.9% 441 212 92.6%
1sm 6 405 594 189 46.7% 761 356 87.9%
1sm 7 294 445 151 51.4% 514 220 74.8%
1sm 8 280 450 170 60.7% 542 262 93.6%
1sm 9 506 775 269 53.2% 993 487 96.2%
1sm 10 454 725 271 59.7% 866 412 90.7%
1sm 11 266 396 130 48.9% 505 239 89.8%
1sm 12 432 636 204 47.2% 773 341 78.9%
1sm 13 365 586 221 60.5% 701 336 92.1%
1sm 14 867 1449 582 67.1% 1614 747 86.2%
1sm 15 544 823 279 51.3% 981 437 80.3%
1sm 16 378 577 199 52.6% 682 304 80.4%
1sm 17 929 865 -64 -6.9% 1729 800 86.1%
1sm 18 453 350 -103 -22.7% 860 407 89.8%
1sm 19 416 602 186 44.7% 700 284 68.3%
1sm 20 732 1052 320 43.7% 1297 565 77.2%
1sm 21 294 448 154 52.4% 500 206 70.1%
1sm 22 443 659 216 48.8% 768 325 73.4%
1sm 23 448 700 252 56.2% 836 388 86.6%
1sm 24 390 582 192 49.2% 669 279 71.5%
1sm 25 765 1181 416 54.4% 1458 693 90.6%
1sm 26 498 709 211 42.4% 857 359 72.1%
1sm 27 218 330 112 51.4% 386 168 77.1%
1sm 28 438 661 223 50.9% 835 397 90.6%
1sm 29 225 361 136 60.4% 422 197 87.6%
1sm 30 498 792 294 59.0% 960 462 92.8%
1sm 31 204 329 125 61.3% 353 149 73.0%
2sm 1 379 573 194 51.2% 715 336 88.7%
2sm 2 523 815 292 55.8% 924 401 76.7%
2sm 3 679 986 307 45.2% 1154 475 70.0%
2sm 4 240 375 135 56.2% 441 201 83.8%
2sm 5 372 554 182 48.9% 628 256 68.8%
2sm 6 378 579 201 53.2% 721 343 90.7%
2sm 7 465 709 244 52.5% 860 395 84.9%
2sm 8 267 438 171 64.0% 451 184 68.9%
2sm 9 223 358 135 60.5% 418 195 87.4%
2sm 10 319 498 179 56.1% 613 294 92.2%
2sm 11 452 780 328 72.6% 820 368 81.4%
2sm 12 547 859 312 57.0% 1000 453 82.8%
2sm 13 663 1100 437 65.9% 1167 504 76.0%
2sm 14 621 1020 399 64.3% 1126 505 81.3%
2sm 15 615 1057 442 71.9% 1125 510 82.9%
2sm 16 416 599 183 44.0% 745 329 79.1%
2sm 17 531 819 288 54.2% 943 412 77.6%
2sm 18 618 940 322 52.1% 1103 485 78.5%
2sm 19 843 1360 517 61.3% 1478 635 75.3%
2sm 20 466 714 248 53.2% 855 389 83.5%
2sm 21 460 666 206 44.8% 784 324 70.4%
2sm 22 401 683 282 70.3% 951 550 137.2%
2sm 23 506 699 193 38.1% 880 374 73.9%
2sm 24 475 746 271 57.1% 864 389 81.9%
1kgs 1 825 1278 453 54.9% 1513 688 83.4%
1kgs 2 815 1886 1071 131.4% 1515 700 85.9%
1kgs 3 477 693 216 45.3% 852 375 78.6%
1kgs 4 217 235 18 8.3% 718 501 230.9%
1kgs 5 514 695 181 35.2% 530 16 3.1%
1kgs 6 530 694 164 30.9% 1019 489 92.3%
1kgs 7 809 1121 312 38.6% 1486 677 83.7%
1kgs 8 1158 1752 594 51.3% 2139 981 84.7%
1kgs 9 483 460 -23 -4.8% 834 351 72.7%
1kgs 10 469 896 427 91.0% 843 374 79.7%
1kgs 11 696 1033 337 48.4% 1266 570 81.9%
1kgs 12 604 1795 1191 197.2% 1040 436 72.2%
1kgs 13 606 916 310 51.2% 1140 534 88.1%
1kgs 14 530 268 -262 -49.4% 993 463 87.4%
1kgs 15 533 753 220 41.3% 960 427 80.1%
1kgs 16 560 982 422 75.4% 1037 477 85.2%
1kgs 17 370 532 162 43.8% 681 311 84.1%
1kgs 18 748 1184 436 58.3% 1402 654 87.4%
1kgs 19 376 571 195 51.9% 735 359 95.5%
1kgs 20 754 702 -52 -6.9% 1497 743 98.5%
1kgs 21 492 1196 704 143.1% 910 418 85.0%
1kgs 22 820 1161 341 41.6% 1527 707 86.2%
2kgs 1 363 638 275 75.8% 673 310 85.4%
2kgs 2 432 654 222 51.4% 848 416 96.3%
2kgs 3 440 634 194 44.1% 850 410 93.2%
2kgs 4 702 1116 414 59.0% 1370 668 95.2%
2kgs 5 503 778 275 54.7% 976 473 94.0%
2kgs 6 537 795 258 48.0% 1023 486 90.5%
2kgs 7 419 625 206 49.2% 826 407 97.1%
2kgs 8 529 772 243 45.9% 958 429 81.1%
2kgs 9 625 1031 406 65.0% 1209 584 93.4%
2kgs 10 628 1051 423 67.4% 1212 584 93.0%
2kgs 11 387 592 205 53.0% 747 360 93.0%
2kgs 12 375 552 177 47.2% 693 318 84.8%
2kgs 13 424 607 183 43.2% 780 356 84.0%
2kgs 14 498 692 194 39.0% 886 388 77.9%
2kgs 15 597 829 232 38.9% 1099 502 84.1%
2kgs 16 377 522 145 38.5% 661 284 75.3%
2kgs 17 707 1025 318 45.0% 1247 540 76.4%
2kgs 18 679 935 256 37.7% 1231 552 81.3%
2kgs 19 584 838 254 43.5% 1152 568 97.3%
2kgs 20 372 533 161 43.3% 662 290 78.0%
2kgs 21 403 610 207 51.4% 750 347 86.1%
2kgs 22 378 575 197 52.1% 714 336 88.9%
2kgs 23 784 1206 422 53.8% 1488 704 89.8%
2kgs 24 327 466 139 42.5% 590 263 80.4%
2kgs 25 515 777 262 50.9% 990 475 92.2%
1chr 1 457 413 -44 -9.6% 689 232 50.8%
1chr 2 555 715 160 28.8% 855 300 54.1%
1chr 3 202 293 91 45.0% 350 148 73.3%
1chr 4 490 707 217 44.3% 862 372 75.9%
1chr 5 461 653 192 41.6% 670 209 45.3%
1chr 6 653 969 316 48.4% 1345 692 106.0%
1chr 7 450 664 214 47.6% 837 387 86.0%
1chr 8 309 469 160 51.8% 496 187 60.5%
1chr 9 508 758 250 49.2% 966 458 90.2%
1chr 10 209 345 136 65.1% 366 157 75.1%
1chr 11 560 762 202 36.1% 958 398 71.1%
1chr 12 528 741 213 40.3% 989 461 87.3%
1chr 13 213 311 98 46.0% 392 179 84.0%
1chr 14 202 306 104 51.5% 359 157 77.7%
1chr 15 379 560 181 47.8% 718 339 89.4%
1chr 16 414 671 257 62.1% 854 440 106.3%
1chr 17 412 598 186 45.1% 781 369 89.6%
1chr 18 248 358 110 44.4% 430 182 73.4%
1chr 19 323 492 169 52.3% 600 277 85.8%
1chr 20 147 220 73 49.7% 292 145 98.6%
1chr 21 499 758 259 51.9% 920 421 84.4%
1chr 22 314 469 155 49.4% 604 290 92.4%
1chr 23 346 521 175 50.6% 682 336 97.1%
1chr 24 278 442 164 59.0% 542 264 95.0%
1chr 25 294 462 168 57.1% 547 253 86.1%
1chr 26 364 569 205 56.3% 714 350 96.2%
1chr 27 444 686 242 54.5% 813 369 83.1%
